Vainglory è un gioco MOBA multipiattaforma sviluppato da Super Evil Megacorp.
Oggetti Tier 3 per utilità strategica
Classificazione per ruolo strategico
| Scopo / Ruolo | Potere di cristallo (CP) | Potere d'arma (WP) | Utilità |
|---|---|---|---|
| Perforazione armatura / scudo | Broken Myth | Bonesaw, Tension Bow | |
| Danno cumulativo | Broken Myth | Breaking Point | |
| Rubavita (Lifesteal) | Eve of Harvest | Serpent Mask, Poisoned Shiv | |
| Potenza pura | Shatterglass | Sorrowblade | |
| Danno a raffica (Burst) | Aftershock | Tension Bow | |
| Velocità d'attacco | Alternating Current | Tornado Trigger, Breaking Point | |
| Colpo critico | Tyrant's Monocle | ||
| Potenziamento attacco base | Alternating Current, Aftershock | All WP items | Stormcrown |
| Riduzione ricarica (CDR) | Clockwork, Aftershock | Spellsword | Stormcrown, Contraption, Nullwave Gauntlet, Halcyon Chargers |
| Rallentamento (Slow) | Frostburn | Shiversteel | |
| Blocco riflesso | Aegis (Self / Shield) Crucible (Team / Health) |
||
| Ripristino abilità (Echo) | Echo |
Oggetti Tier 3
Potere di cristallo (CP)
| Oggetto | Costo | CP | Effetti e utilità |
|---|---|---|---|
| AS: Aftershock | 2400 | +35 CP | Basic Attack Burst Bonus basic attack damage after ability, +25% cooldown reduction, +2.5 energy regen |
| EoH: Eve of Harvest | 2600 | +55 CP | Lifesteal +10% crystal lifesteal, +250 max energy, +5 energy regen |
| AC: Alternating Current | 2800 | +60 CP | Basic Attack Scale Basic attacks deal bonus damage scaling with CP, +65% attack speed |
| BM: Broken Myth | 2150 | +70 CP | Stacking Damage +10% shield pierce, amplifies crystal damage per second in combat |
| FB: Frostburn | 2600 | +100 CP | Slow Slows targets on ability hit for 1.5s based on total CP |
| SG: Shatterglass | 3000 | +150 CP | Raw Power Highest single crystal power item |
| CW: Clockwork | 2500 | +30% CP | Cooldown Reduction +40% cooldown reduction, +250 max energy, +7.5 energy regen |
| Echo | 2500 | Ability Refresh Resets the cooldown of the last used ability, +250 max energy, +4 energy regen |
Potere d'arma (WP)
| Oggetto | Costo | WP | Effetti e utilità |
|---|---|---|---|
| TT: Tornado Trigger | 2600 | Attack Speed & Crit +75% attack speed, +20% critical chance, +20% critical damage |
|
| BS: Bonesaw | 2700 | +15 WP | Armor Shred Basic attacks shred target armor on hit (stacks up to multiple times) |
| TB: Tension Bow | 2300 | +45 WP | Burst Damage Proc burst damage every 6 seconds, +8% armor pierce |
| TM: Tyrant's Monocle | 2750 | +50 WP | Critical Strike +40% critical chance, +20% critical damage |
| BP: Breaking Point | 2600 | +55 WP | Stacking Damage Builds weapon power stacks from continuous combat damage, +35% attack speed |
| SM: Serpent Mask | 2800 | +85 WP | Weapon Lifesteal +10% lifesteal with amplified burst healing |
| SB: Sorrowblade | 3100 | +150 WP | Raw Power Highest single weapon power item |
| PS: Poisoned Shiv | 2250 | +30 WP | Mortal Wound Inflicts mortal wound reducing enemy healing, +10% lifesteal, +30% attack speed |
Utilità
| Oggetto | Costo | Salute (HP) | Effetti e utilità |
|---|---|---|---|
| Halcyon Chargers | 2300 | +200 HP | Boots +15% cooldown reduction, +250 energy, sprint active |
| Stormcrown | 2200 | +200 HP | True Damage True damage on basic attacks to non-heroes, +30% cooldown reduction |
| Journey Boots | 1900 | +250 HP | Boots Sprint cooldown refreshes upon damaging heroes |
| Nullwave Gauntlet | 2250 | +300 HP | Item Silence Fires blast that silences target item activations, +25% cooldown reduction |
| Contraption | 2100 | +350 HP | Vision Places scout traps and flare charges, +40% cooldown reduction |
| Shiversteel | 1450 | +500 HP | Slow Active slows enemy targets with basic attacks |
| War Treads | 2500 | +600 HP | Boots Team-wide sprint activation |
Defense Items
| Oggetto | Costo | Salute (HP) | Armatura | Scudo | Effetti e utilità |
|---|---|---|---|---|---|
| Aegis | 2250 | +30 Armor | +125 Shield | Reflex Block active for self | |
| Fountain of Renewal | 2300 | +200 HP | +30 Armor | +75 Shield | Team Heal active scaling with missing health |
| Atlas Pauldron | 1900 | +85 Armor | +35 Shield | Attack Speed Slow debuff aura active | |
| Metal Jacket | 2100 | +170 Armor | +35 Shield | Heavy physical defense | |
| Crucible | 1850 | +600 HP | Team Reflex Block active for whole team | ||
| Slumbering Husk | 1600 | +400 HP | Fortified health barrier upon taking burst damage |
Ranghi di abilità (Skill Tier Ranks)
| Nome rango | Livello |
|---|---|
| Just Beginning | Tier 1 |
| Getting There | Tier 2 |
| Rock Solid | Tier 3 |
| Worthy Foe | Tier 4 |
| Got Swagger | Tier 5 |
| Credible Threat | Tier 6 |
| The Hotness | Tier 7 |
| Simply Amazing | Tier 8 |
| Pinnacle of Awesome | Tier 9 |
| Vainglorious | Tier 10 |